Current Cost of Attendance: OTD Program
Application Fees
Application fees are payable to the Centralized Application Service for Occupational Therapy (OTCAS). Samuel Merritt University does not charge an additional admission fee.
Application Fee = $169
Non-Refundable Deposits and Fees = $350
Students offered admission pay a non-refundable tuition deposit of $350 to secure their seat in the class. Application fees and tuition deposits are non-refundable, whether or not the student withdraws in the first week of the term.
For a detailed summary of tuition and fees for the program, visit Student Accounts.
OTD Program_Fall 2026 Start
Current Cost | Total Cost of Program (2.67 years or 114 weeks; 89.5 units) |
Tuition1 | $150,099 |
Books2 | $0.00 (included in tuition) |
Transportation | $4500 (est.) |
Loan Fees3 | $7720 |
Distance Education Fees | $0.00 |
Total Cost of Attendance4 | $162,319 |
1SMU uses an All-Inclusive Tuition Model, starting Fall 2026. Your tuition includes all fees and is fixed while continuously enrolled and progressing according to the official program of study.
2Book costs during your course of study are included in the all-inclusive tuition, using a rental model. You will have the option to purchase your books at a discount at course end.
3Loan Fees vary based on loan amount and loan type.
4According to FASFA (Free Application for Federal Student Aid), cost of attendance is defined as total amount of attending the program, which includes tuition and fees, books, transportation, loan fees, as well as fees associated with distance education.
OTD Program_Fall 2025 Start
Current Cost2 | OTD Program Year 1, 37.5 units | OTD Program, Year 2, 37 Units | OTD Program, Year 3, 15 units | Total Cost of Program (2.67 years 114 weeks, 89.5 units) |
Tuition1 | $60,712.13 | $59,902.631 | $24,282.851 | $144,897.611 |
Books and Supplies | $2500.00 | $2500.00 | $2500.00 | $7500.00 |
Transportation | $500.00 | $2000.00 | $2000.00 | $4500.00 |
Loan Fees3 | $2,895.00 | $2,895.00 | $1930.00 | $7720.003 |
Distance Education Fees | $0.00 | $0.00 | $0.00 | $0.00 |
Total Cost of Attendance4 | $66,607.13 | $67,297.63 | $30,712.85 | $164,617.61 |
1The total tuition estimate does not reflect potential future tuition rate increases.
2Starting August 1st, 2025, SMU will no longer require health insurance to attend SMU. Students are encouraged to secure their own medical insurance, and resources will be provided through Student Services
3Loan fees vary based on loan amount and loan type.
4According to FASFA (Free Application for Federal Student Aid), cost of attendance is defined as total amount of attending the program, which includes tuition and fees, books, supplies, transportation, loan fees as well as fees associated with distance education.
OTD Program_Fall 2024 Start
Current Cost2 | OTD Program Year 1, 39 units | OTD Program, Year 2, 35.5 Units | OTD Program, Year 3, 15 units | Total Cost of Program (2.67 years 114 weeks, 89.5 units) |
Tuition1 | $60,138.00 | $57,474.15 | $24,284.851 | $141,897.001 |
Books and Supplies | $2500.00 | $2500.00 | $2500.00 | $7500.00 |
Transportation | $500.00 | $2000.00 | $2000.00 | $4500.00 |
Loan Fees3 | $2,895.00 | $2,895.00 | $1930.00 | $7720.003 |
Distance Education Fees | $0.00 | $0.00 | $0.00 | $0.00 |
Total Cost of Attendance4 | $66,033.00 | $64,869.15 | $30,714.85 | $161.617.00 |
1The total tuition estimate does not reflect potential future tuition rate increases.
2Starting August 1st, 2025, SMU will no longer require health insurance to attend SMU. Students are encouraged to secure their own medical insurance, and resources will be provided through Student Services
3Loan fees vary based on loan amount and loan type.
4According to FASFA (Free Application for Federal Student Aid), cost of attendance is defined as total amount of attending the program, which includes tuition and fees, books, supplies, transportation, loan fees as well as fees associated with distance education.
OTD Program_Fall 2023 Start
Current Cost2 | OTD Program Year 1, 40 units | OTD Program, Year 2, 35.5 Units | OTD Program, Year 3, 15 units | Total Cost of Program (2.67 years 114 weeks, 90.5 units) |
Tuition1 | $61,680.00 | $54,741 | $24,284.85 | $140,705.851 |
Books and Supplies | $2500.00 | $2500.00 | $2500.00 | $7500.00 |
Transportation | $500.00 | $2000.00 | $2000.00 | $4500.00 |
Loan Fees3 | $2,895.00 | $2,895.00 | $1930.00 | $7720.003 |
Distance Education Fees | $0.00 | $0.00 | $0.00 | $0.00 |
Total Cost of Attendance4 | $67,575.00 | $62,136.00 | $30,714.85 | $160,425.85 |
1The total tuition estimate does not reflect potential future tuition rate increases.
2Starting August 1st, 2025, SMU will no longer require health insurance to attend SMU. Students are encouraged to secure their own medical insurance, and resources will be provided through Student Services
3Loan fees vary based on loan amount and loan type.
4According to FASFA (Free Application for Federal Student Aid), cost of attendance is defined as total amount of attending the program, which includes tuition and fees, books, supplies, transportation, loan fees as well as fees associated with distance education.