
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
NURSG 770 | Advanced Physical Assessment | 2.0 |
NURSG 770L | Advanced Physical Assessment Lab (requires a 2-day intensive on campus to demonstrate lab skills) | 2.0 |
NURSG 719 | Advanced Pathophysiology | 3.0 |
NURSG 777 | Advanced Pharmacology | 3.0 |
Total 10.0 | ||
SEMESTER II | ||
NURSG 773 | Ethical Foundations and Role Development of the Advanced Practice Nurse | 3.0 |
NURSG 776 | Care of Chronic and Complex Conditions | 3.0 |
NURSG 778L | FNP Clinical I (175 hours) | 4.0 |
Total 10.0 | ||
SEMESTER III | ||
NURSG 775 | Care of Acute and Episodic Conditions | 3.0 |
NURSG 775L | Care of Acute and Episodic Conditions Lab | 1.0 |
NURSG 779L | FNP Clinical II (175 hours) (requires a 3-day intensive on campus to demonstrate competency for advancing to next clinical course) | 4.0 |
Total 8.0 | ||
SEMESTER IV | ||
NURSG 707 | Family-Centered Health Promotion | 3.0 |
NURSG 774 | Population Health & Clinical Prevention | 3.0 |
NURSG 781L | FNP Clinical III (175 hours) | 4.0 |
Total 10.0 | ||
Total 38.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
Curriculum Overview for Pre-licensure Course Work | ||
SEMESTER I | ||
NURSG 500 | Transition to Professional Role of Nursing | 2.0 |
NURSG 520 | Integration of Pathophysiology and Pharmacology | 5.0 |
NURSG 524/524L | Health Assessment | 3.0 |
NURSG 534/534L | Psychiatric/Mental Health Nursing | 5.0 |
NURSG 542L | Fundamentals of Nursing Skills | 1.0 |
Total 16.0 | ||
SEMESTER II | ||
NURSG 543L | Nursing Skills II | 1.0 |
NURSG 546/546L | Nursing Care of Adults and Older Adults | 10.0 |
NURSG 550 | Nurses as Consumers of Research | 2.0 |
NURSG 562 | Professional, Legal and Ethical Issues | 3.0 |
Total 16.0 | ||
SEMESTER III | ||
NURSG 540/540L | Reproductive Health Care | 2.0/3.0 |
NURSG 556/556L | Nursing Care of Pediatric & Youth Populations | 2.0/3.0 |
NURSG 566/566L | Advanced Care of the Adult/Older Adult | 5.0 |
Total 15.0 | ||
SEMESTER IV* | ||
NURSG 560 | Leadership, Mgmt, and Org Behavior in Health Care | 3.0 |
NURSG 570/570L | Community Health | 5.0 |
NURSG 594L | ELMSN Advanced Clinical Placement | 5.0 |
Total 13.0 | ||
*Upon completion of the first four semesters, students are eligible to take the RN | ||
licensure examination (NCLEX). | ||
Curriculum Overview for the Case Management Track | ||
SEMESTER V | ||
NURSG 601 | Integrating Evidence into Practice | 3.0 |
NURSG 702 | Health Care Policy for Advocacy in Health Care | 3.0 |
NURSG 624 | Advanced Pathophysiology for Nurse Case Managers | 2.0 |
NURSG 625 | Advanced Pharm. Mgmt for Nurse Case Managers | 2.0 |
Total 10.0 | ||
SEMESTER VI | ||
NURSG 772 | Nursing & Healthcare Science for Advanced Nursing Practice | 3.0 |
NURSG 607 | Program Evaluation and Quality Improvement | 3.0 |
NURSG 612 | Health Care Finance | 3.0 |
NURSG 623/623L | Advanced Health Assess. for Nurse Case Managers | 3.0 |
Total 12.0 | ||
SEMESTER VII | ||
NURSG 700 | Evidence-based Translation for Advanced Practice Nursing | 3.0 |
NURSG 620/620L | Case Management | 8.0 |
Total Units for ELMSN Case Management = 93.0 | Total 11.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
GENED 400 | MBSR & Neuroscience of Change | 3.0 |
GENED 435 | Applied Research & Statistics I | 3.0 |
GENED 444 | Health Policy | 2.0 |
NURSG 460 | Quality, Safety & Leadership I | 2.0 |
Total 10.0 | ||
SEMESTER II | ||
GENED 456 | Genetics & Genomics | 2.0 |
NURSG 436 | Applied Research & Statistics II | 2.0 |
NURSG 452 | Caring Science I | 2.0 |
NURSG 464 | Quality, Safety & Leadership II | 2.0 |
NURSG 466 | Quality, Safety & Leadership III | 2.0 |
Total 10.0 | ||
SEMESTER III | ||
GENED 490 | Humanities and the Human Condition | 2.0 |
NURSG 454 | Caring Science II | 2.0 |
NURSG 468 | Quality, Safety & Leadership IV | 2.0 |
NURSG 475 | Community/Public Health Nursing | 2.0 |
NURSG 475L | Community/Public Health Nursing Practicum | 2.0 |
Total 10.0 | ||
Total 30.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
TERM I | ||
PA 601/601L | Human Gross Anatomy | 5.0 |
PA 603 | Microbiology/Infectious Disease | 3.0 |
PA 610 | Introduction to Pharmacology | 1.0 |
PA 615/615L | Physical Diagnosis | 3.0 |
PA 617/617L | Interpersonal & Professional Communication | 2.0 |
PA 690 | Introduction to Evidence Based Practice | 2 .0 |
Total 16.0 | ||
TERM II | ||
PA 602 | Physiology & Mechanisms of Disease I | 3.0 |
PA 608 | Pharmacology I | 3.0 |
PA 620 | Medicine I | 4.0 |
PA 628L | Clinical Diagnostic Methods I | 1.0 |
PA 630 | Medical Ethics and Professionalism | 2.0 |
PA 646 | Behavioral Medicine | 3.0 |
PA 660 | Integrating Seminar I | 1.0 |
Total 17.0 | ||
TERM III | ||
PA 604 | Physiology & Mechanisms of Disease II | 3.0 |
PA 609 | Pharmacology II | 3.0 |
PA 621 | Medicine II | 4.0 |
PA 624 | Geriatrics | 2.0 |
PA 631 | Interpretation of Electrocardiograms | 1.0 |
PA 661 | Integrating Seminar II | 1.0 |
Total 14.0 | ||
TERM IV | ||
PA 605 | Clinical Simulation Lab | 1.0 |
PA 622 | Pediatrics | 3.0 |
PA 623 | Obstetrics/Gynecology | 3.0 |
PA 625 | The Role of the PA in General Surgery | 3.0 |
PA 626 | Emergency Medicine | 3.0 |
PA 627 | Policies and Systems of US Health Care | 2.0 |
PA 629 | Clinical Skills Lab | 1.0 |
PA 662 | Integrating Seminar III | 1.0 |
Total 17.0 | ||
TERM V - VII | ||
PA 606 | Summative Evaluation | 3.0 |
PA 607 | Pre-Clinical Preparation | 3.0 |
PA 680L | Family Medicine Clerkship | 2.0 |
PA 681L | Internal Medicine Clerkship | 2.0 |
PA 682L | Surgery Clerkship | 2.0 |
PA 683L | Pediatric Clerkship | 2.0 |
PA 684L | Geriatric Clerkship | 1.0 |
PA 685L | Obstetrics and Gynecology Clerkship | 2.0 |
PA 686L | Emergency Medicine Clerkship | 2.0 |
PA 687L | Elective Clerkship I | 2.0 |
PA 688L | Elective Clerkship II | 2.0 |
PA 689L | Behavioral Medicine Clerkship | 1.0 |
Total 24.0 |