IPE INTEGRATED IN EXISTING COURSES
Several academic programs are integrating interprofessional learning
experiences in required courses in the curriculum for those programs.
These learning experiences are focused on patient safety and
communication among the members of the interprofessional team.
Students who are enrolled in the courses that are part of this program
will be oriented to the program in that course. The student learning
outcomes related to IPE for these courses are:
1. Students will apply best practices related to adverse event or sentinel
event identification, analysis, reporting, and follow-through.
2. Students will demonstrate the ability to effectively communicate as a
member of an interprofessional team to address a specific problem with patient safety.
3. Students will be able to identify their strengths and weaknesses
during an interprofessional team approach to adverse events or sentinel events, including interprofessional communication, and develop a plan for improvement.
4. Students will exhibit a patient-centered approach to care throughout the
experience of addressing patient safety, including a perspective on the
patients’ and their care- givers’ values, culture and beliefs
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
NURSG 125/125L | Health Assessment I | 2.5 |
NURSG 138 | Introduction to Professional Nursing and the Health Care Delivery System | 2.0 |
NURSG 120/120L | Managing Care of Adults I | 5.0 |
NURSG 126/126L | Health Assessment II | 2.5 |
NURSG 128 | Health Aging | 2.0 |
NURSG 136/136L | Managing Care of Adults II | 5.0 |
Total 19.0 | ||
SEMESTER II | ||
NURSG 108 | Nursing Research | 2.0 |
NURSG 144/144L | Care of the Childbearing Family | 5.0 |
NURSG 158/158L | Nursing Care of Infants, Children and Youth | 5.0 |
NURSG 164/164L | Managing Care of Adults III | 5.0 |
Total 17.0 | ||
SEMESTER III | ||
NURSG 129/129L | Psychiatric/Mental Health Nursing | 5.0 |
NURSG 170/170L | Community Health Nursing | 5.0 |
NURSG 160 | Leadership/Management/Health Care Policy | 3.0 |
NURSG 181 | Senior Synthesis | 3.0 |
Total 16.0 | ||
Total 52.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
JUNIOR ONE: | ||
NURSG 111 | Pathopharmacology for Nursing Practice I | 3.0 |
NURSG 125/125L | Health Assessment I | 4.0 |
NURSG 129/129L | Psychiatric/Mental Health Nursing | 5.0 |
NURSG 137 | Introduction to Professional Nursing | 3.0 |
Total 15.0 | ||
JUNIOR TWO: | ||
NURSG 112 | Pathopharmacology for Nursing Practice II | 3.0 |
NURSG 127/127L | Managing Care of Adults I-II | 10.0 |
NURSG 128 | Healthy Aging | 2.0 |
GENED | General Education | 3.0 |
Total 18.0 | ||
SENIOR ONE: | ||
NURSG 108 | Nursing Research | 2.0 |
NURSG 144/144L | Care of the Childbearing Family | 5.0 |
NURSG 158/158L | Nursing Care of Infants, Children & Youth | 5.0 |
NURSG 164/164L | Managing Care of Adults III | 5.0 |
Total 17.0 | ||
SENIOR TWO: | ||
NURSG 160 | Nursing Leadership, Mgmt, & Health Policy | 3.0 |
NURSG 170/170L | Community Health Nursing | 5.0 |
NURSG 190L | Senior Synthesis | 6.0 |
GENED | General Education | 3.0 |
Total 17.0 | ||
Total 67.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
NURSG 703 | Epidemiology and Population Health | 3.0 |
NURSG 704 | Biostatistics | 3.0 |
Total 6.0 | ||
SEMESTER II | ||
NURSG 700 | Evidence Based Research Methods | 3.0 |
NURSG 710 | Health Care Economics and Financial Analysis | 3.0 |
Total 6.0 | ||
SEMESTER III | ||
NURSG 706 | Info. Systems & Technology for Advanced Practice Nursing | 3.0 |
NURSG 715 | Outcomes Management and Evaluation | 3.0 |
NURSG 720 | DNP Project Emphasis Seminar | 1.0 |
Total 7.0 | ||
SEMESTER IV | ||
NURSG 705 | Leadership, Quality, SAfety & Improvement Science | 3.0 |
NURSG 702 | Health Care Policy for Advocacy in Health Care | 3.0 |
Total 6.0 | ||
SEMESTER V | ||
NURSG 714 | Educational Innovations | 3.0 |
NURSG 721 | Advanced Nursing Practice Project Management | 2.0 |
Total 5.0 | ||
SEMESTER VI | ||
NURSG 723 | DNP Project Presentation | 1.0 |
NURSG 730 | Advanced Nursing Practice Residency I | 1.0 |
Total 2.0 | ||
Total 32.0 |
COURSE NUMBER | COURSE TITLE | UNITS | ||
Curriculum Overview for Pre-licensure Course Work | ||||
SEMESTER I | ||||
NURSG 500 | Transition to Professional Role of Nursing | 2.0 | ||
NURSG 520 | Integration of Pathophysiology and Pharmacology | 5.0 | ||
NURSG 524 | Health Assessment | 3.0 | ||
NURSG 534/534L | Psychiatric/Mental Health Nursing | 5.0 | ||
NURSG 524L/542L | Fundamentals of Nursing Skills | 1.0 | ||
Total 16.0 | ||||
SEMESTER II | ||||
NURSG 543L | Nursing Skills II | 1.0 | ||
NURSG 546/546L | Nursing Care of Adults and Older Adults | 10.0 | ||
NURSG 550 | Nurses as Consumers of Research | 2.0 | ||
NURSG 562 | Professional, Legal and Ethical Issues | 3.0 | ||
Total 16.0 | ||||
SEMESTER III | ||||
NURSG 540/540L | Reproductive Health Care | 5.0 | ||
NURSG 556/556L | Nursing Care of Pediatric & Youth Populations | 5.0 | ||
NURSG 566/566L | Advanced Care of the Adult/Older Adult | 5.0 | ||
Total 15.0 | ||||
SEMESTER IV* | ||||
NURSG 560 | Leadership, Mgmt, and Org Behavior in Health Care | 3.0 | ||
NURSG 570/570L | Community Health | 5.0 | ||
NURSG 594L | ELMSN Advanced Clinical Placement | 5.0 | ||
Total 13.0 | ||||
*Upon completion of the first four semesters, students are eligible to take the RN | ||||
licensure examination (NCLEX). | ||||
Curriculum Overview for the Case Management Track | ||||
SEMESTER V | ||||
NURSG 601 | Integrating Evidence into Practice | 3.0 | ||
NURSG 602 | Analysis of Health Policy Issues | 3.0 | ||
NURSG 624 | Advanced Pathophysiology for Nurse Case Managers | 2.0 | ||
NURSG 625 | Advanced Pharm. Mgmt for Nurse Case Managers | 2.0 | ||
Total 10.0 | ||||
SEMESTER VI | ||||
NURSG 603 | Epidemiology and Biostatistics | 3.0 | ||
NURSG 607 | Program Evaluation and Quality Improvement | 3.0 | ||
NURSG 612 | Health Care Finance | 3.0 | ||
NURSG 623/623L | Advanced Health Assess. for Nurse Case Managers | 3.0 | ||
Total 12.0 | ||||
SEMESTER VII | ||||
NURSG 605/606 | The Directed Synthesis | 3.0 | ||
NURSG 620/620L | Case Management | 8.0 | ||
Total Units for ELMSN Case Management = 93.0 | Total 11.0 | |||
Curriculum Overview for the Family Nurse Practitioner Track | ||||
SEMESTER V | ||||
NURSG 601 | Integrating Evidence into Practice | 3.0 | ||
NURSG 602 | Analysis of Health Policy Issues | 3.0 | ||
Total 6.0 | ||||
SEMESTER VI | ||||
NURSG 626 | Theoretical Foundations for Advanced Practice Nursing | 3.0 | ||
NURSG 670 | Family Centered Advanced Practice Nursing | 2.0 | ||
NURSG 672 | Professional Role Development for Advanced Practice Nursing | 1.0 | ||
Total 6.0 | ||||
SEMESTER VII | ||||
NURSG 619 | Advanced Pathophysiology | 3.0 | ||
NURSG 671/671L | Advanced Physical Assessment | 3.0 | ||
Total 6.0 | ||||
SEMESTER VIII | ||||
NURSG 674 | Health Protection, Promotion and Screening For Individuals, Families, and Communities | 3.0 | ||
NURSG 677 | Advanced Pharmacology | 3.0 | ||
NURSG 678L | Clinical Practicum (90) | 2.0 | ||
Total 8.0 | ||||
SEMESTER IX | ||||
NURSG 675/675L | Care of Acute and Episodic Conditions | 4.0 | ||
NURSG 679L | Clinical Practicum (270 hours) | 6.0 | ||
Total 10.0 | ||||
SEMESTER X | ||||
NURSG 605/606 | The Directed Synthesis | 3.0 | ||
NURSG 673 | Prof Advoc for Entry to Adv Pract Role | 1.0 | ||
NURSG 676 | Care of Chronic and Complex Conditions | 3.0 | ||
NURSG 680L | Internship (270 hours) | 6.0 | ||
Total units for ELMSN FNP = 109.0 | Total 13.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
NURSG 601 | Professional Advocacy | 3.0 |
NURSG 626 | Theoretical Foundations for Advanced Practice Nursing | 3.0 |
NURSG 672 | Professional Advocacy for Entry to the Advanced Practice Role | 1.0 |
Total 7.0 | ||
SEMESTER II | ||
NURSG 619 | Adv. Pathophysiology | 3.0 |
NURSG 670 | Family Centered Advanced Practice Nursing | 2.0 |
NURSG 704 | Biostatistics | 3.0 |
Total 8.0 | ||
SEMESTER III | ||
NURSG 702 | Health Care Policy for Advocacy in Health Care | 3.0 |
NURSG 703 | Epidemiology & Population Health | 3.0 |
NURSG 714 | Educational Innovations | 3.0 |
Total 9.0 | ||
SEMESTER IV | ||
NURSG 677 | Adv. Pharmacology | 3.0 |
NURSG 700 | EB Translation for Advanced Nursing Practice | 3.0 |
NURSG 706 | Information Systems & Technology for Advanced Practice Nursing | 3.0 |
Total 9.0 | ||
SEMESTER V | ||
NURSG 671/671L | Adv Physical Assessment | 3.0 |
NURSG 710 | HC Economics and Financial Analysis | 3.0 |
NURSG 715 | Outcomes Management & Evaluation | 3.0 |
Total 9.0 | ||
SEMESTER VI | ||
NURSG 674 | Health Protection | 3.0 |
NURSG 678L | Clinical Practicum | 2.0 |
NURSG 720 | Advanced Nursing Practice Project Conceptualization and Design | 2.0 |
Total 7.0 | ||
SEMESTER VII | ||
NURSG 675/675L | Care of Acute & Episodic Conditions/Lab | 4.0 |
NURSG 679L | Clinical Practicum | 6.0 |
NURSG 705 | Organizational & Systems Leadership | 3.0 |
Total 13.0 | ||
SEMESTER VIII | ||
NURSG 676 | Care of Chronic & Complex Conditions | 3.0 |
NURSG 680L | Internship | 6.0 |
NURSG 721 | Advanced Nursing Practice Project Management | 2.0 |
Total 11.0 | ||
SEMESTER IX | ||
NURSG 673 | Professional Advocacy | 1.0 |
NURSG 723 | DNP Project Presentation | 1.0 |
NURSG 730 | Advanced Nursing Practice Residency I | 1.0 |
Total 3.0 | ||
Total 75.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
Full-time Curriculum Overview | ||
SEMESTER I | ||
NURSG 601 | Integrating Evidence into Practice | 3.0 |
NURSG 626 | Theoretical Foundations for Advanced Practice Nursing | 3.0 |
NURSG 672 | Professional role and advocacy for APRNs | 1.0 |
NURSG 670 | Family Centered Advanced Practice Nsng | 2.0 |
Total 9.0 | ||
SEMESTER II | ||
NURSG 671 | Advanced Physical Assessment | 2.0 |
NURSG 671L | Advanced Physical Assessment Lab | 1.0 |
NURSG 619 | Advanced Pathophysiology | 3.0 |
NURSG 674 | Health Protection, Promotion & Screening | 3.0 |
Total 9.0 | ||
SEMESTER III | ||
NURSG 602 | Analysis of Health Policy Issues | 3.0 |
NURSG 677 | Advanced Pharmacology | 3.0 |
NURSG 678L | Clinical Practicum (90 hours) | 2.0 |
Total 8.0 | ||
SEMESTER IV | ||
NURSG 673 | Professional Advocacy for Entry to Adv Pract Role | 1.0 |
NURSG 675 | Care of Acute & Episodic Conditions | 3.0 |
NURSG 675L | Care of Acute & Episodic Conditions Lab | 1.0 |
NURSG 679L | Clinical Practicum (270 hours) | 6.0 |
Total 11.0 | ||
SEMESTER V | ||
NURSG 606 | The Directed Synthesis | 3.0 |
NURSG 676 | Care of Chronic & Complex Conditions | 3.0 |
NURSG 680L | Internship (270 hrs) | 6.0 |
Total 12.0 | ||
Total 49.0 | ||
Part-time Curriculum Overview | ||
SEMESTER I | ||
NURSG 601 | Integrating Evidence into Practice | 3.0 |
NURSG 670 | Family Centered Advanced Practice Nursing | 2.0 |
NURSG 672 | Professional role and advocacy for APRNs | 1.0 |
Total 6.0 | ||
SEMESTER II | ||
NURSG 619 | Advanced Pathophysiology | 3.0 |
NURSG 626 | Theoretical Foundations for Advanced Practice Nursing | 3.0 |
Total 6.0 | ||
SEMESTER III | ||
NURSG 671 | Advanced Physical Assessment | 2.0 |
NURSG 671L | Advanced Physical Assessment Lab | 1.0 |
NURSG 674 | Health Protection, Promotion, and Screening for Individuals, Families and Communities | 3.0 |
Total 6.0 | ||
SEMESTER IV | ||
NURSG 602 | Analysis of Health Policy Issues | 3.0 |
NURSG 677 | Advanced Pharmacology | 3.0 |
NURSG 678L | Clinical Practicum (90hours) | 2.0 |
Total 8.0 | ||
SEMESTER V | ||
NURSG 675 | Care of Acute and Episodic Conditions | 3.0 |
NURSG 675L | Care of Acute and Episodic Conditions Lab | 1.0 |
NURSG 679L | Clinical Practicum (270 hours) | 6.0 |
Total 10.0 | ||
SEMESTER VI | ||
NURSG 676 | Care of Chronic and Complex Conditions | 3.0 |
NURSG 680L | Internship (270 Clinical Hours) | 6.0 |
Total 9.0 | ||
SEMESTER VII | ||
NURSG 673 | Professional Advocacy for Entry to Practice | 1.0 |
NURSG 606 | The Directed Synthesis | 3.0 |
Total 4.0 | ||
Total 49.0 | ||
Post-MSN Family Nurse Practitioner Certificate Program | ||
SEMESTER I | ||
NURSG 672 | Professional Role Development for APNs | 1.0 |
NURSG 670 | Family Centered Advanced Practice Nursing | 2.0 |
Total 3.0 | ||
SEMESTER II | ||
NURSG 619 | Advanced Pathophysiology | 3.0 |
NURSG 671 | Advanced Physical Assessment | 2.0 |
NURSG 671L | Advanced Physical Assessment Lab | 1.0 |
Total 6.0 | ||
SEMESTER III | ||
NURSG 674 | Health Protection, Promotion & Screening | 3.0 |
NURSG 677 | Advanced Pharmacology | 3.0 |
NURSG 678L | Clinical Practicum (90 hours) | 2.0 |
Total 8.0 | ||
SEMESTER IV | ||
NURSG 675 | Care of Acute & Episodic Conditions | 3.0 |
NURSG 675L | Care of Acute & Episodic Conditions Lab | 1.0 |
NURSG 679L | Clinical Practicum (270 hours) | 6.0 |
Total 10.0 | ||
SEMESTER V | ||
NURSG 673 | Professional Advocacy for Entry to Adv Practice Role | 1.0 |
NURSG 676 | Care of Chronic & Complex Conditions | 3.0 |
NURSG 680L | Internship (270 hours) | 6.0 |
Total 10.0 | ||
Total 37.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
NURSG 600 | Theoretical Foundations for Health Professionals | 3.0 |
NURSG 649/649L | Advanced Health Assessment-Nurse Anesthesia | 3.0 |
NURSG 651/651L | Principles of Anesthesia I | 4.0 |
NURSG 652 | Advanced Pharmacology I | 4.0 |
NURSG 657/657L | Human Anatomy and Physiology | 5.0 |
Total 19.0 | ||
SEMESTER II | ||
NURSG 653 | Advanced Pathophysiology | 3.0 |
NURSG 654 | Advanced Pharmacology II | 3.0 |
NURSG 655/655L | Principles of Anesthesia II | 6.0 |
NURSG 656L | Clinical Anesthesia I | 1.0 |
Total 13.0 | ||
SEMESTER III | ||
NURSG 601 | Professional Advocacy | 3.0 |
NURSG 658L | Clinical Anesthesia II | 3.0 |
NURSG 660 | Advanced Principles of Anesthesia I | 4.0 |
Total 10.0 | ||
SEMESTER IV | ||
NURSG 659 | Professional Aspects of Practice | 3.0 |
NURSG 661L | Clinical Anesthesia III | 2.0 |
NURSG 662 | Advanced Principles of Anesthesia II | 3.0 |
Total 8.0 | ||
SEMESTER V | ||
NURSG 602 | Analysis of Health Policy Issues | 3.0 |
NURSG 627 | Pharmacology Comprehensive Exam (PCE) | 1.0 |
NURSG 663L | Clinical Anesthesia IV | 3.0 |
Total 7.0 | ||
SEMESTER VI | ||
NURSG 628 | Oral Comprehensive Exam (OCE) | 1.0 |
NURSG 631 | Advanced Acute and Chronic Pain Management | 2.0 |
NURSG 664L | Clinical Anesthesia V | 3.0 |
Total 6.0 | ||
SEMESTER VII | ||
NURSG 629 | NCE Prep Series and ACRM Simulation Series | 2.0 |
NURSG 665L | Clinical Anesthesia VI | 1.0 |
Total 3.0 | ||
Total 66.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
NURSG 601 | Integrating Evidence into Practice* | 3.0 |
NURSG 602 | Analysis of Health Policy Issues* | 3.0 |
NURSG 624 | Advanced Patho for Nurse Case Managers | 2.0 |
NURSG 625 | Advanced Pharm Manage. for Nurse Case Managers | 2.0 |
Total 10.0 | ||
SEMESTER II | ||
NURSG 603 | Epidemiology/Biostatistics | 3.0 |
NURSG 612 | Health Care Finance | 3.0 |
NURSG 623/623L | Advanced Health Assess. for Nurse Case Managers | 3.0 |
Total 9.0 | ||
SEMESTER III | ||
NURSG 607 | Program Evaluation and Quality Improvement | 3.0 |
NURSG 620/620L | Case Management | 6.0 |
Total 9.0 | ||
SEMESTER IV | ||
NURSG 560 or 608 | Leadership, Mgt, & Organizational Behavior in Health Care | 3.0 |
NURSG 606 | The Directed Synthesis * | 3.0 |
NURSG 621L | Practice and Seminar | 3.0 |
Total 9.0 | ||
Total 37.0 | ||
* These courses may be taken in a different sequence or term. |
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
GENED 410 | Mindfulness Based Stress Reduction | 2.0 |
GENED 431 | Applied Research & Statistics I | 1.0 |
GENED 440 | Health Policy I | 1.0 |
NURSG 460 | Quality, Safety & Leadership I | 2.0 |
Cohorts starting Spring 2020 | ||
GENED 400 | MBSR & Neuroscience of Change | 3.0 |
GENED 435 | Applied Research & Statistics I | 3.0 |
Total 6.0 | ||
SEMESTER II | ||
GENED 432 | Applied Research & Statistics II | 1.0 |
GENED 442 | Health Policy II | 1.0 |
GENED 456 | Genetics & Genomics | 2.0 |
NURSG 470/470L | Community/ Public Health Nursing I | 2.0 |
Cohorts starting Spring 2020 | ||
GENED 444 | Health Policy | 2.0 |
NURSG 436 | Applied Research & Statistics II | 2.0 |
NURSG 460 | Quality, Safety & Leadership I | 2.0 |
Total 6.0 | ||
SEMESTER III | ||
GENED 433 | Applied Research & Statistics III | 1.0 |
NURSG 450 | Nursing Science I | 1.0 |
NURSG 464 | Quality, Safety & Leadership II | 2.0 |
NURSG 472/472L | Community/ Public Health Nursing II | 2.0 |
Cohorts starting Spring 2020 | ||
GENED 490 | Humanities and the Human Condition | 2.0 |
NURSG 464 | Quality, Safety & Leadership II | 2.0 |
NURSG 475 | Community/Public Health Nursing | 2.0 |
Total 6.0 | ||
SEMESTER IV | ||
NURSG 434 | Applied Research & Statistics IV | 2.0 |
NURSG 452 | Caring Science I | 2.0 |
NURSG 466 | Quality, Safety & Leadership III | 2.0 |
Cohorts starting Spring 2020 | ||
NURSG 452 | Caring Science I | 2.0 |
NURSG 466 | Quality, Safety & Leadership III | 2.0 |
NURSG 475L | Community/Public Health Nursing Practicum | 2.0 |
Total 6.0 | ||
SEMESTER V | ||
NURSG 454 | Caring Science II | 2.0 |
NURSG 468 | Quality, Safety & Leadership IV | 2.0 |
GENED 490 | Humanities and the Human Condition | 2.0 |
Cohorts starting Spring 2020 | ||
GENED 456 | Genetics & Genomics | 2.0 |
NURSG 454 | Caring Science II | 2.0 |
NURSG 468 | Quality, Safety & Leadership IV | 2.0 |
Total 6.0 | ||
Total 32.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
OCCTH 601L | Integrative Seminar in Occupational Therapy Practices I | 1.0 |
OCCTH 610/610L | Anatomical & Physio. Bases for Human Occupation I | 5.0 |
OCCTH 611 | Foundations of Occupational Therapy Practice | 3.0 |
OCCTH 612 | Theories of Inquiry and Research Methodology | 3.0 |
OCCTH 619 | Human Occupation Throughout the LifeSpan | 3.0 |
Total 15.0 | ||
SEMESTER II | ||
OCCTH 613 | Introduction to Psychopathology | 1.0 |
OCCTH 616/616L | Therapeutic Media, Materials, and Processes | 2.0 |
OCCTH 617/617L | Interprofessional Communication in Healthcare (Core) | 2.0 |
OCCTH 618 | Functional Neuroscience | 3.0 |
OCCTH 627/627L | Applied Kinesiology and Biomechanics | 4.0 |
Total 12.0 | ||
SEMESTER III | ||
OCCTH 609 | Introduction to Professional Documentation | 1.0 |
OCCTH 621L | Introduction to Fieldwork Level I | 3.0 |
OCCTH 602 | Integrative Seminar in Occupational Therapy Practices II | 1.0 |
OCCTH 615 | Guided Research Seminar | 1.0 |
OCCTH 628 | Administration and Management | 3.0 |
OCCTH 633 | Health Promotion and Wellness | 2.0 |
Total 11.0 | ||
SEMESTER IV | ||
OCCTH 624 | Conditions of Human Dysfunction | 3.0 |
OCCTH 626/626L | Theory and Practice in Psycho-social Dysfunction | 4.0 |
OCCTH 632/632L | Advanced Clinical Practice (Children) | 4.0 |
Total 11.0 | ||
SEMESTER V | ||
OCCTH 604L | Integrative Seminar in Occupational Therapy Practices IV | 1.0 |
OCCTH 629/629L | Theory and Practice in Physical Dysfunction | 4.0 |
OCCTH 631/631L | Occupational Adaptations & Introduction to Modalities | 3.0 |
OCCTH 636/636L | Advanced Clinical Practice (Adults) | 4.0 |
Total 12.0 | ||
SEMESTER VI | ||
OCCTH 640L | Fieldwork Level II Internship A | 6.0 |
SEMESTER VII | ||
OCCTH 641L | Fieldwork Level II Internship B | 6.0 |
Total 12.0 | ||
Total 74.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
TERM I | ||
OCCTH 701 | Integrative Seminar I | 1.0 |
OCCTH 710/710L | Anatomical & Physio, Bases for Human Occupation I | 5.0 |
OCCTH 711 | Foundations of Occupational Therapy Practice | 3.0 |
OCCTH 712 | Theories of Inquiry and Research Methodology | 3.0 |
OCCTH 719 | Human Occupation Throughout the Lifespan | 3.0 |
Total 15.0 | ||
TERM II | ||
OCCTH 713 | Introduction to Psychopathology | 1.0 |
OCCTH 716/716L | Therapeutic Media, Materials, and Processes | 2.0 |
OCCTH 717/717L | Interprofessional Communication in Healthcare | 2.0 |
OCCTH 718 | Functional Neuroscience | 3.0 |
OCCTH 720/720L | Advanced Research Methods | 2.0 |
OCCTH 727/727L | Applied Kinesiology and Biomechanics | 4.0 |
Total 14.0 | ||
TERM III | ||
OCCTH 721 | Introduction to Fieldwork I | 3.0 |
OCCTH 709 | Introduction to Professional Documentation | 1.0 |
OCCTH 728 | Administration and Management | 3.0 |
OCCTH 733 | Health Promotion and Wellness | 2.0 |
OCCTH 715 | Scholarly writing | 1.0 |
OCCTH 702 | Integrative Seminar in Occupational Therapy Practices II | 1.0 |
Total 11.0 | ||
TERM IV | ||
Class of 2021 | ||
OCCTH 703L | Integrative Seminar in Occupational Therapy Practices III | 1.0 |
OCCTH 722L | Guided Research Seminar | 1.0 |
OCCTH 723 | Capstone Exploration | 2.0 |
OCCTH 724 | Conditions of Human Dysfunction | 3.0 |
OCCTH 726/726L | Theory and Practice in Psycho-social Dysfunction | 4.0 |
OCCTH 728 | Administration and Management | 3.0 |
OCCTH 732/732L | Advanced Clinical Practice (Children) | 4.0 |
Total 18.0 | ||
Class of 2022 | ||
OCCTH 724 | Conditions of Human Dysfunction | 3.0 |
OCCTH 726/726L | Theory and Practice in Psychosocial Dysfunction | 4.0 |
OCCTH 723 | Capstone project exploration | 2.0 |
OCCTH 732/732L | Advanced Clinical Practice (Children) | 4.0 |
OCCTH 752/752L | Advanced Leadership | 3.0 |
Total 16.0 | ||
TERM V | ||
Class of 2021 | ||
OCCTH 704 | Integrative Seminar in Occupational Therapy Practices IV | 1.0 |
OCCTH 729/729L | Theory and Practice in Physical Dysfunction | 4.0 |
OCCTH 730 | Research Synthesis Project | 1.0 |
OCCTH 731/731L | Occupational Adaptations & Introduction to Modalities | 3.0 |
OCCTH 733 | Health Promotion & Wellness | 2.0 |
OCCTH 735/735L | Capstone Development | 2.0 |
OCCTH 736/736L | Advanced Clinical Practice (Adults) | 4.0 |
Total 17.0 | ||
Class of 2022 | ||
OCCTH 703 | Integrative Seminar in Occupational Therapy Practices III | 1.0 |
OCCTH 729/729L | Theory and Practice in Physical Dysfunction | 4.0 |
OCCTH 731/731L | Occupational Adaptations & Introduction to Modalities | 3.0 |
OCCTH 735/735L | Capstone Development | 2.0 |
OCCTH 736/736L | Advanced Clinical Practice (Adults) | 4.0 |
Total 14.0 | ||
TERM VI | ||
Class of 2021 | ||
OCCTH 740L | Fieldwork Level II Internship A | 6.0 |
OCCTH 752/752L | Advanced Leadership Seminar | 3.0 |
Total 9.0 | ||
Class of 2022 | ||
OCCTH 740L | Fieldwork Level II Internship A | 6.0 |
Total 6.0 | ||
TERM VII | ||
Class of 2021 and 2022 | ||
OCCTH 741L | Fieldwork Level II Internship B | 6.0 |
Total 6.0 | ||
TERM VIII | ||
Class of 2021 and 2022 | ||
OCCTH 754 | Capstone Implementation | 6.0 |
OCCTH 755 | Capstone Report | 3.0 |
Total 9.0 | ||
Class of 2021 | Total 94.0 | |
Class of 2022 | Total 91.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
TERM I | ||
PHYTH 706 | Pro bono Experiences | 2.00 |
PHYTH 710 | Clinical Foundations in Physical Therapy | 3.00 |
PHYTH 722 | Clinical Physiology | 3.50 |
PHYTH 723 | Gross Anatomy I | 3.00 |
PHYTH 724 | Functional Anatomy, Biomechanics and Kinesiology I | 3.00 |
PHYTH 727 | Neuroscience I | 1.00 |
PHYTH 735 | Exercise Prescription for Patients and Clients I | 1.00 |
PHYTH 741 | Professional Issues I | 1.00 |
PHYTH 755 | Evidence-Based Practice I | 2.00 |
Total 19.5 | ||
TERM II | ||
PHYTH 711 | Patient/Client Management: Musculoskeletal I | 5.00 |
PHYTH 725 | Gross Anatomy II | 2.00 |
PHYTH 726 | Functional Anatomy, Biomechanics, and Kinesiology II | 3.00 |
PHYTH 732 | Pathology and Pharmacology I | 2.00 |
PHYTH 738 | Musculoskeletal Medical Management and Imaging I | 1.50 |
PHYTH 743 | Interprofessional & Intrapersonal Comm. in Health Care | 2.00 |
PHYTH 761 | Integrated Clinical Experience | 0.50 |
Total 16.0 | ||
TERM III | ||
PHYTH 701 | Capstone I: Introduction | 0.25 |
PHYTH 706 | Pro bono Experiences (continued) | |
PHYTH 712 | Patient/Client Management: Musculoskeletal II | 5.00 |
PHYTH 719 | Physical Agents and Electrotherapy | 1.00 |
PHYTH 733 | Pathology and Pharmacology II | 1.50 |
PHYTH 736 | Exercise Prescription for Patients and Clients II | 1.00 |
PHYTH 739 | Musculoskeletal Medical Management and Imaging II | 1.50 |
PHYTH 742 | Teaching and Learning | 1.50 |
PHYTH 745 | Behavioral and Psychosocial Factors in Health Care | 2.00 |
Total 13.75 | ||
TERM IV | ||
PHYTH 702 | Capstone II: Exploration and Planning | 0.75 |
PHYTH 728 | Neuroscience II | 2.00 |
PHYTH 744 | Health Care Systems & Regulatory Aspects of PT | 2.00 |
PHYTH 756 | Evidence-Based Practice II | 2.00 |
PHYTH 763 | Clinical Experience I | 5.00 |
Total 11.75 | ||
TERM V | ||
PHYTH 705 | Patient/Client Mngt: Complexity in Care | 2.00 |
PHYTH 706 | Pro bono Experiences (continued) | |
PHYTH 713 | Patient/Client Management: Neuromuscular I | 5.00 |
PHYTH 714 | Patient/Client Management: Pediatrics | 3.00 |
PHYTH 729 | Neuroscience III | 3.00 |
PHYTH 730 | Medical Screening for the Physical Therapist | 0.50 |
PHYTH 734 | Pathology and Medical Management in Neurology | 2.00 |
PHYTH 737 | Exercise Prescription for Patients and Clients III | 1.00 |
Total 16.5 | ||
TERM VI | ||
PHYTH 703 | Capstone III: Implementation | 1.00 |
PHYTH 715A | Patient/Client Management: Special Topics I | 1.50 |
PHYTH 717 | Patient/Client Management: Cardiopulmonary | 3.00 |
PHYTH 765 | Clinical Experience II | 5.00 |
Total 10.5 | ||
TERM VII | ||
PHYTH 704 | Capstone IV: Completion | 2.00 |
PHYTH 706 | Pro bono Experiences (continued) | |
PHYTH 715B | Patient/Client Management: Special Topics II | 1.50 |
PHYTH 716 | Patient/Client Management: Musculoskeletal III | 3.00 |
PHYTH 718 | Patient/Client Management: Neuromuscular II | 3.00 |
PHYTH 746 | Management of Physical Therapy Services | 2.00 |
PHYTH 747 | Professional Issues II | 1.00 |
Electives (optional) | 0–4 | |
Total 12.5 | ||
TERM VIII | ||
PHYTH 766 | Final Clinical Experience | 0.00 |
Total 100.5 |
COURSE NUMBER | COURSE TITLE | UNITS |
TERM I | ||
PA 601/601L | Human Gross Anatomy | 5.0 |
PA 603 | Microbiology/Infectious Disease | 3.0 |
PA 615/615L | Physical Diagnosis | 4.0 |
PA 617 | Interpersonal/Interprofessional Communication | 2.0 |
