Inter-Professional Education (IPE)
IPE occurs when individuals from more than one profession learn with, about and from one another to enable effective collaboration for the purpose of improving patient and community health and well-being.
To accommodate the diversity of needs, interests and schedules across all SMU’s academic programs and campuses, the university is piloting a “passport” model for IPE. In this model, students and faculty are empowered to create IPE activities that can be approved for inclusion in one of three levels of the passport: Preparatory, Foundational, or Applied. By completing activities in each level, students can earn “stamps” on their passport and receive a Certificate of Achievement in Interprofessional Collaborative Practice.
This passport model allows IPE to occur in several different ways at SMU. In addition to a variety of extra- and co-curricular activities (see student clubs/organizations) and elective courses (see the IPE section under the “Course Description” portion of the catalog), several academic programs (ELMS nursing, physical therapy, occupational therapy and physician assistant), have embedded an IPE experience into required coursework. This particular learning experience is focused on improving patient safety by promoting effective communication and teamwork among the members of the interprofessional team. Students who are enrolled in the courses that are part of this program will be oriented to the program in that course. Students who are not enrolled one of these courses may have the chance to participate on their own and earn a stamp in their IPE passport. The student learning outcomes related to IPE for these courses are:
1. Apply best practices related to adverse event or sentinel event identification, analysis, reporting, and follow-through.
2. Demonstrate the ability to effectively communicate as a member of an interprofessional team to address a specific problem with patient safety.
3. Identify their strengths and weaknesses during an interprofessional team approach to adverse events or sentinel events, including interprofessional communication, and develop a plan for improvement.
4. Exhibit a patient-centered approach to care throughout the experience of addressing patient safety, including a perspective on the patients’ and their care- givers’ values, culture and beliefs
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
NURSG 125/125L | Health Assessment I | 2.5 |
NURSG 138 | Introduction to Professional Nursing and the Health Care Delivery System | 2.0 |
NURSG 120/120L | Managing Care of Adults I | 5.0 |
NURSG 126/126L | Health Assessment II | 2.5 |
NURSG 128 | Health Aging | 2.0 |
NURSG 136/136L | Managing Care of Adults II | 5.0 |
Total 19.0 | ||
SEMESTER II | ||
NURSG 108 | Nursing Research | 2.0 |
NURSG 144/144L | Care of the Childbearing Family | 5.0 |
NURSG 158/158L | Nursing Care of Infants, Children and Youth | 5.0 |
NURSG 164/164L | Managing Care of Adults III | 5.0 |
Total 17.0 | ||
SEMESTER III | ||
NURSG 129/129L | Psychiatric/Mental Health Nursing | 5.0 |
NURSG 170/170L | Community Health Nursing | 5.0 |
NURSG 160 | Leadership/Management/Health Care Policy | 3.0 |
NURSG 181 | Senior Synthesis | 3.0 |
Total 16.0 | ||
Total 52.0 |
COURSE NUMBER | COURSE TITLE | UNITS (Lecture /Lab) |
SEMESTER I | ||
NURSG 774 | Population Health and Clinical Prevention | 3.0 |
NURSG 772 | Nursing & Healthcare Science for Advanced Nursing Practice | 3.0 |
NURSG 757A/757L-A | Advanced Anatomy, Physiology and Pathophysiology I | 5.0 (3/2) |
NURSG 752 | Advanced Pharmacology I | 4.0 |
Total 15.0 | ||
SEMESTER II | ||
NURSG 700 | Evidence-based Translation for Advanced Practice Nursing | 3.0 |
NURSG 720 | Advanced Nursing Practice Project Conceptualization & Design | 2.0 |
NURSG 757B/757L-B | Advanced Anatomy, Physiology and Pathophysiology II | 5.0 (3/2) |
NURSG 754 | Advanced Pharmacology II | 4.0 |
Total 14.0 | ||
SEMESTER III | ||
NURSG 706 | Information Systems & Technology for Advanced Nursing Practice | 3.0 |
NURSG 721 | Advanced Nursing Practice Project Management | 2.0 |
NURSG 749/749L | Advanced Health Assessment | 4.0 (3/1) |
NURSG 751/751L | Principles of Anesthesia I | 5.0 (4/1) |
Total 14.0 | ||
SEMESTER IV | ||
NURSG 705 | Organizational and Systems Leadership | 3.0 |
NURSG 755/755L | Principles of Anesthesia II | 5.0 (4/1) |
NURSG 726 | Advanced Acute and Chronic Pain Management | 3.0 |
NURSG 756L | Clinical Anesthesia I | 2.0 |
Total 13.0 | ||
SEMESTER V | ||
NURSG 701 | lnterprofessional Collaboration: Improving Patient and Population Health Outcomes | 3.0 |
NURSG 702 | Health Care Policy for Advocacy in Health Care | 3.0 |
NURSG 758L | Clinical Anesthesia II | 2.0 |
NURSG 760/760L | Advanced Principles of Anesthesia I | 5.0 (4/1) |
Total 13.0 | ||
SEMESTER VI | ||
NURSG 761L | Clinical Anesthesia III | 3.0 |
NURSG 762/762L | Advanced Principles of Anesthesia II | 5.0 (4/1) |
NURSG 730 | Advanced Nursing Practice Residency I | 1.0 |
Total 9.0 | ||
SEMESTER VII | ||
NURSG 763L | Clinical Anesthesia IV | 3.0 |
NURSG 727 | Pharmacology Comprehensive Exam | 1.0 |
NURSG 731 | Advanced Nursing Practice Residency II | 2.0 |
Total 6.0 | ||
SEMESTER VIII | ||
NURSG 764L | Clinical Anesthesia V | 3.0 |
NURSG 728 | Oral Comprehensive Exam | 1.0 |
NURSG 732 | Advanced Nursing Practice Residency III | 2.0 |
Total 6.0 | ||
SEMESTER IX | ||
NURSG 729 | NCE Prep | 1.0 |
NURSG 765L | Clinical Anesthesia VI | 3.0 |
Total 4.0 | ||
Italicized courses are taught 100% online | Total 94.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
JUNIOR ONE: | ||
NURSG 111 | Pathopharmacology for Nursing Practice I | 3.0 |
NURSG 125/125L | Health Assessment I | 4.0 |
NURSG 129/129L | Psychiatric/Mental Health Nursing | 5.0 |
NURSG 137 | Introduction to Professional Nursing | 3.0 |
Total 15.0 | ||
JUNIOR TWO: | ||
NURSG 112 | Pathopharmacology for Nursing Practice II | 3.0 |
NURSG 127/127L | Managing Care of Adults I-II | 10.0 |
NURSG 128 | Healthy Aging | 2.0 |
GENED | General Education | 3.0 |
Total 18.0 | ||
SENIOR ONE: | ||
NURSG 108 | Nursing Research | 2.0 |
NURSG 144/144L | Care of the Childbearing Family | 5.0 |
NURSG 158/158L | Nursing Care of Infants, Children & Youth | 5.0 |
NURSG 164/164L | Managing Care of Adults III | 5.0 |
Total 17.0 | ||
SENIOR TWO: | ||
NURSG 160 | Nursing Leadership, Mgmt, & Health Policy | 3.0 |
NURSG 170/170L | Community Health Nursing | 5.0 |
NURSG 190L | Senior Synthesis | 6.0 |
GENED | General Education | 3.0 |
Total 17.0 | ||
Total 67.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
Semester I | ||
NURSG 611 | Self Awareness and Wellness for Nurse Leaders | 3.0 |
NURSG 613 | Introduction to Nursing Informatics | 3.0 |
NURSG 615 | Foundations of Nursing Education | 3.0 |
TOTAL 9.0 | ||
Semester II | ||
NURSG XXX | Evidence Based Practice for the Emerging Healthcare Leader | |
NURSG XXX | Defining the Role of the Caring Nurse Leader | |
NURSG XXX | Thriving in the Role of the Academic Nurse Educator | |
Semester III | ||
NURSG XXX | Social Justice and Communication for Nurse Leaders | |
NURSG XXX | Concept-Based Assessment, Pathophysiology and Pharmacology Part One | |
NURSG XXX | Exploring the Science of Teaching | |
Semester IV | ||
NURSG XXX | Policy Driven Population Health | |
NURSG XXX | Concept-Based Assessment, Pathophysiology and Pharmacology Part Two | |
NURSG XXX | Using Caring Science to Assess Learning and Design Curriculum | |
Semester V | ||
NURSG XXX | Advanced Topics for Nursing Leaders | |
NURSG XXX | Exploring Best Practices in Simulation and Clinical Nursing Education | |
NURSG XXX | Clinical Leadership Educational Practicum |
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
NURSG 772 | Nursing & Healthcare Science for Advanced Nursing Practice | 3.0 |
NURSG 774 | Population Health & Clinical Prevention | 3.0 |
Total 6.0 | ||
SEMESTER II | ||
NURSG 700 | Evidence-based Translation for Advanced Practice Nursing | 3.0 |
NURSG 720 | Advanced Nursing Practice Project Conceptualization & Design | 2.0 |
Total 5.0 | ||
SEMESTER III | ||
NURSG 702 | Health Care Policy for Advocacy in Health Care | 3.0 |
NURSG 721 | Advanced Nursing Practice Project Management | 2.0 |
Total 5.0 | ||
SEMESTER IV | ||
NURSG 705 | Organizational and Systems Leadership | 3.0 |
NURSG 730 | Advanced Nursing Practice Residency I* | 1.0 |
Total 4.0 | ||
SEMESTER V | ||
NURSG 706 | Information Systems & Technology for Advanced Nursing Practice | 3.0 |
NURSG 731 | Advanced Nursing Practice Residency II* | 2.0 |
Total 5.0 | ||
SEMESTER VI | ||
NURSG 701 | lnterprofessional Collaboration: Improving Patient and Population Health Outcomes | 3.0 |
NURSG 732 | Advanced Nursing Practice Residency III* | 2.0 |
Total 5.0 | ||
*Includes 500 DNP practice hours | Total 30.0 |
COURSE NUMBER | COURSE TITLE | UNITS | ||
Curriculum Overview for Pre-licensure Course Work | ||||
SEMESTER I | ||||
NURSG 500 | Transition to Professional Role of Nursing | 2.0 | ||
NURSG 520 | Integration of Pathophysiology and Pharmacology | 5.0 | ||
NURSG 524/524L | Health Assessment | 3.0 | ||
NURSG 534/534L | Psychiatric/Mental Health Nursing | 5.0 | ||
NURSG 542L | Fundamentals of Nursing Skills I | 1.0 | ||
Total 16.0 | ||||
SEMESTER II | ||||
NURSG 543L | Nursing Skills II | 1.0 | ||
NURSG 546/546L | Nursing Care of Adults and Older Adults | 10.0 | ||
NURSG 550 | Nurses as Consumers of Research | 2.0 | ||
NURSG 562 | Professional, Legal and Ethical Issues | 3.0 | ||
Total 16.0 | ||||
SEMESTER III | ||||
NURSG 540/540L | Reproductive Health Care | 5.0 | ||
NURSG 556/556L | Nursing Care of Pediatric & Youth Populations | 5.0 | ||
NURSG 566/566L | Advanced Care of the Adult/Older Adult | 5.0 | ||
Total 15.0 | ||||
SEMESTER IV* | ||||
NURSG 560 | Leadership, Mgmt, and Org Behavior in Health Care | 3.0 | ||
NURSG 570/570L | Community Health | 5.0 | ||
NURSG 594L | ELMSN Advanced Clinical Placement | 5.0 | ||
Total 13.0 | ||||
*Upon completion of the first four semesters, students are eligible to take the RN | ||||
licensure examination (NCLEX). | ||||
Curriculum Overview for the Case Management Track | ||||
SEMESTER V | ||||
NURSG 601 | Integrating Evidence into Practice | 3.0 | ||
NURSG 602 | Analysis of Health Policy Issues | 3.0 | ||
NURSG 624 | Advanced Pathophysiology for Nurse Case Managers | 2.0 | ||
NURSG 625 | Advanced Pharm. Mgmt for Nurse Case Managers | 2.0 | ||
Total 10.0 | ||||
SEMESTER VI | ||||
NURSG 603 | Epidemiology and Biostatistics | 3.0 | ||
NURSG 607 | Program Evaluation and Quality Improvement | 3.0 | ||
NURSG 612 | Health Care Finance | 3.0 | ||
NURSG 623/623L | Advanced Health Assess. for Nurse Case Managers | 3.0 | ||
Total 12.0 | ||||
SEMESTER VII | ||||
NURSG 605/606 | The Directed Synthesis | 3.0 | ||
NURSG 620/620L | Case Management | 8.0 | ||
Total Units for ELMSN Case Management = 93.0 | Total 11.0 | |||
Curriculum Overview for the Family Nurse Practitioner Track | ||||
SEMESTER V | ||||
NURSG 601 | Integrating Evidence into Practice | 3.0 | ||
NURSG 602 | Analysis of Health Policy Issues | 3.0 | ||
Total 6.0 | ||||
SEMESTER VI | ||||
NURSG 626 | Theoretical Foundations for Advanced Practice Nursing | 3.0 | ||
NURSG 670 | Family Centered Advanced Practice Nursing | 2.0 | ||
NURSG 672 | Professional role and advocacy for APRNs | 2.0 | ||
Total 7.0 | ||||
SEMESTER VII | ||||
NURSG 619 | Advanced Pathophysiology | 3.0 | ||
NURSG 671/671L | Advanced Physical Assessment | 3.0 | ||
Total 6.0 | ||||
SEMESTER VIII | ||||
NURSG 674 | Health Protection, Promotion and Screening For Individuals, Families, and Communities | 3.0 | ||
NURSG 677 | Advanced Pharmacology | 3.0 | ||
NURSG 678L | Clinical Practicum (210 hours) | 4.0 | ||
Total 10.0 | ||||
SEMESTER IX | ||||
NURSG 675/675L | Care of Acute and Episodic Conditions | 4.0 | ||
NURSG 679L | Clinical Practicum (210 hours) | 4.0 | ||
Total 8.0 | ||||
SEMESTER X | ||||
NURSG 605/606 | The Directed Synthesis | 3.0 | ||
NURSG 676 | Care of Chronic and Complex Conditions | 3.0 | ||
NURSG 680L | Internship (210 hours) | 6.0 | ||
Total units for ELMSN FNP = 109.0 | Total 12.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
NURSG 772 | Nursing & Healthcare Science for Advanced Nursing Practice | 3.0 |
NURSG 773 | Ethical Foundations and Role Development of the Advanced Practice Nurse | 3.0 |
NURSG 774 | Population Health & Clinical Prevention | 3.0 |
Total 9.0 | ||
SEMESTER II | ||
NURSG 700 | Evidence-based Translation for Advanced Practice Nursing | 3.0 |
NURSG 701 | lnterprofessional Collaboration: Improving Patient and Population Health Outcomes | 3.0 |
Total 6.0 | ||
SEMESTER III | ||
NURSG 706 | Information Systems & Technology for Advanced Nursing Practice | 3.0 |
NURSG 707 | Family-Centered Health Promotion | 3.0 |
NURSG 720 | Advanced Nursing Practice Project Conceptualization & Design | 2.0 |
Total 8.0 | ||
SEMESTER IV | ||
NURSG 702 | Health Care Policy for Advocacy in Health Care | 3.0 |
NURSG 719 | Advanced Pathophysiology | 3.0 |
NURSG 777 | Advanced Pharmacology | 3.0 |
Total 9.0 | ||
SEMESTER V | ||
NURSG 721 | Advanced Nursing Practice Project Management | 2.0 |
NURSG 770 | Advanced Physical Assessment | 2.0 |
NURSG 770L | Advanced Physical Assessment Lab (requires a multi-day intensive on campus to demonstrate lab skills) | 2.0 |
Total 6.0 | ||
SEMESTER VI | ||
NURSG 705 | Organizational and Systems Leadership | 3.0 |
NURSG 775 | Care of Acute and Episodic Conditions | 3.0 |
NURSG 775L | Care of Acute and Episodic Conditions Lab | 1.0 |
Total 7.0 | ||
SEMESTER VII | ||
NURSG 730* | Advanced Nursing Practice Residency I | 1.0 |
NURSG 776 | Care of Chronic and Complex Conditions | 3.0 |
NURSG 778L | FNP Clinical I (175 hours) | 4.0 |
Total 8.0 | ||
SEMESTER VIII | ||
NURSG 731* | Advanced Nursing Practice Residency II | 2.0 |
NURSG 779L | FNP Clinical II (175 hours) (requires a multi-day intensive on campus to demonstrate competency for advancing to next clinical course) | 4.0 |
Total 6.0 | ||
SEMESTER IX | ||
NURSG 732* | Advanced Nursing Practice Residency III (on campus project presentation) | 2.0 |
NURSG 781L | FNP Clinical III (175 hours) | 4.0 |
Total 6.0 | ||
*Includes 525 FNP practice hours (minimum) & 475 DNP practice hours | Total 65.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
Full-time Curriculum Overview | ||
SEMESTER I | ||
NURSG 619 | Advanced Pathophysiology | 3.0 |
NURSG 671 | Advanced Physical Assessment | 2.0 |
NURSG 671L | Advanced Physical Assessment Lab (requires a multi-day intensive on campus to demonstrate lab skills) | 1.0 |
NURSG 677 | Advanced Pharmacology | 3.0 |
Total 9.0 | ||
SEMESTER II | ||
NURSG 672 | Professional role and advocacy for APRNs | 2.0 |
NURSG 676 | Care of Chronic & Complex Conditions | 3.0 |
NURSG 674 | Health Protection, Promotion & Screening | 3.0 |
Total 8.0 | ||
SEMESTER III | ||
NURSG 670 | Family Centered Advanced Practice Nsng | 2.0 |
NURSG 675 | Care of Acute & Episodic Conditions | 3.0 |
NURSG 675L | Care of Acute & Episodic Conditions Lab | 1.0 |
NURSG 678L | Clinical Practicum (210 hours) | 4.0 |
Total 10.0 | ||
SEMESTER IV | ||
NURSG 601 | Integrating Evidence into Practice | 3.0 |
NURSG 626 | Theoretical Foundations for Advanced Practice Nursing | 3.0 |
NURSG 679L | Clinical Practicum (210 hours) (requires a multi-day intensive on campus to demonstrate competency for completion) | 4.0 |
Total 10.0 | ||
SEMESTER V | ||
NURSG 602 | Analysis of Health Policy Issues | 3.0 |
NURSG 606 | The Directed Synthesis | 3.0 |
NURSG 680L | Internship (210 hours) | 6.0 |
Total 12.0 | ||
Total 49.0 | ||
Part-time Curriculum Overview | ||
SEMESTER I | ||
NURSG 619 | Advanced Pathophysiology | 3.0 |
NURSG 671 | Advanced Physical Assessment | 2.0 |
NURSG 671L | Advanced Physical Assessment Lab (requires a 2-day intensive on campus to demonstrate lab skills) | 1.0 |
Total 6.0 | ||
SEMESTER II | ||
NURSG 670 | Family Centered Advanced Practice Nsng | 2.0 |
NURSG 672 | Professional role and advocacy for APRNs | 2.0 |
NURSG 677 | Advanced Pharmacology | 3.0 |
Total 7.0 | ||
SEMESTER III | ||
NURSG 674 | Health Protection, Promotion, and Screening for Individuals, Families and Communities | 3.0 |
NURSG 676 | Care of Chronic & Complex Conditions | 3.0 |
Total 6.0 | ||
SEMESTER IV | ||
NURSG 675 | Care of Acute & Episodic Conditions | 3.0 |
NURSG 675L | Care of Acute & Episodic Conditions Lab | 1.0 |
NURSG 678L | Clinical Practicum (210hours) | 4.0 |
Total 8.0 | ||
SEMESTER V | ||
NURSG 601 | Integrating Evidence into Practice | 3.0 |
NURSG 626 | Theoretical Foundations for Advanced Practice Nursing | 3.0 |
NURSG 679L | Clinical Practicum (210 hours) (requires a 3-day intensive on campus to demonstrate competency for completion) | 4.0 |
Total 10.0 | ||
SEMESTER VI | ||
NURSG 602 | Analysis of Health Policy Issues | 3.0 |
NURSG 606 | The Directed Synthesis | 3.0 |
NURSG 680L | Internship (210 hours) | 6.0 |
Total 12.0 | ||
Total 49.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
NURSG 600 | Theoretical Foundations for Health Professionals | 3.0 |
NURSG 649/649L | Advanced Health Assessment-Nurse Anesthesia | 3.0 |
NURSG 651/651L | Principles of Anesthesia I | 4.0 |
NURSG 652 | Advanced Pharmacology I | 4.0 |
NURSG 657/657L | Human Anatomy and Physiology | 5.0 |
Total 19.0 | ||
SEMESTER II | ||
NURSG 653 | Advanced Pathophysiology | 3.0 |
NURSG 654 | Advanced Pharmacology II | 3.0 |
NURSG 655/655L | Principles of Anesthesia II | 6.0 |
NURSG 656L | Clinical Anesthesia I | 1.0 |
Total 13.0 | ||
SEMESTER III | ||
NURSG 601 | Integrating Evidence into Practice | 3.0 |
NURSG 658L | Clinical Anesthesia II | 3.0 |
NURSG 660 | Advanced Principles of Anesthesia I | 4.0 |
Total 10.0 | ||
SEMESTER IV | ||
NURSG 659 | Professional Aspects of Practice | 3.0 |
NURSG 661L | Clinical Anesthesia III | 2.0 |
NURSG 662 | Advanced Principles of Anesthesia II | 3.0 |
Total 8.0 | ||
SEMESTER V | ||
NURSG 602 | Analysis of Health Policy Issues | 3.0 |
NURSG 627 | Pharmacology Comprehensive Exam (PCE) | 1.0 |
NURSG 663L | Clinical Anesthesia IV | 3.0 |
Total 7.0 | ||
SEMESTER VI | ||
NURSG 628 | Oral Comprehensive Exam (OCE) | 1.0 |
NURSG 631 | Advanced Acute and Chronic Pain Management | 2.0 |
NURSG 664L | Clinical Anesthesia V | 3.0 |
Total 6.0 | ||
SEMESTER VII | ||
NURSG 629 | NCE Prep Series and ACRM Simulation Series | 2.0 |
NURSG 665L | Clinical Anesthesia VI | 1.0 |
Total 3.0 | ||
Total 66.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
NURSG 601 | Integrating Evidence into Practice* | 3.0 |
NURSG 602 | Analysis of Health Policy Issues* | 3.0 |
NURSG 624 | Advanced Patho for Nurse Case Managers | 2.0 |
NURSG 625 | Advanced Pharm Manage. for Nurse Case Managers | 2.0 |
Total 10.0 | ||
SEMESTER II | ||
NURSG 603 | Epidemiology/Biostatistics | 3.0 |
NURSG 612 | Health Care Finance | 3.0 |
NURSG 623/623L | Advanced Health Assess. for Nurse Case Managers | 3.0 |
Total 9.0 | ||
SEMESTER III | ||
NURSG 607 | Program Evaluation and Quality Improvement | 3.0 |
NURSG 620/620L | Case Management | 6.0 |
Total 9.0 | ||
SEMESTER IV | ||
NURSG 560 or 608 | Leadership, Mgt, & Organizational Behavior in Health Care | 3.0 |
NURSG 606 | The Directed Synthesis * | 3.0 |
NURSG 621L | Practice and Seminar | 3.0 |
Total 9.0 | ||
Total 37.0 | ||
* These courses may be taken in a different sequence or term. |
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
NURSG 772 | Nursing & Healthcare Science for Advanced Nursing Practice | 3.0 |
NURSG 773 | Ethical Foundations and Role Development of the Advanced Practice Nurse | 3.0 |
NURSG 774 | Population Health & Clinical Prevention | 3.0 |
Total 9.0 | ||
SEMESTER II | ||
NURSG 700 | Evidence-based Translation for Advanced Practice Nursing | 3.0 |
NURSG 701 | lnterprofessional Collaboration: Improving Patient and Population Health Outcomes | 3.0 |
NURSG 770 | Advanced Physical Assessment | 2.0 |
NURSG 770L | Advanced Physical Assessment Lab | 2.0 |
Total 10.0 | ||
SEMESTER III | ||
NURSG 706 | Information Systems & Technology for Advanced Nursing Practice | 3.0 |
NURSG 709 | Theories of Psychotherapy | 3.0 |
NURSG 720 | Advanced Nursing Practice Project Conceptualization & Design | 2.0 |
Total 8.0 | ||
SEMESTER IV | ||
NURSG 702 | Health Care Policy for Advocacy in Health Care | 3.0 |
NURSG 719 | Advanced Pathophysiology | 3.0 |
NURSG 777 | Advanced Pharmacology | 3.0 |
Total 9.0 | ||
SEMESTER V | ||
NURSG 705 | Organizational and Systems Leadership | 3.0 |
NURSG 721 | Advanced Nursing Practice Project Management | 2.0 |
NURSG 717 | PMHNP: Diagnostic Concepts | 3.0 |
NURSG 718 | Psychiatric Skills Lab* (1 to 2-day intensive on campus) | 1.0 |
Total 9.0 | ||
SEMESTER VI | ||
NURSG 708 | Psychopharmacology | 2.0 |
NURSG 716 | PMHNP: Care of Children & Adolescents | 2.0 |
Total 4.0 | ||
SEMESTER VII | ||
NURSG 730 | Advanced Nursing Practice Residency I* | 1.0 |
NURSG 711 | PMHNP Clinical I (175 hours)* | 4.0 |
Total 5.0 | ||
SEMESTER VIII | ||
NURSG 731 | Advanced Nursing Practice Residency II* | 2.0 |
NURSG 712 | PMHNP Clinical II (175 hours)* | 4.0 |
Total 6.0 | ||
SEMESTER IX | ||
NURSG 732 | Advanced Nursing Practice Residency III* | 2.0 |
(on campus project presentation coordinated with intensive) | ||
NURSG 713 | PMHNP Clinical III (175 hours)* | 4.0 |
Total 6.0 | ||
*Includes 525 PMHNP direct care practice hours (minimum) | ||
& 475 DNP practice hours | Total 66.0 | |
All coursework is online except for those courses indicated that require demonstration of skills and PMHNP clinical practicum* Courses in bold are PMHNP-specific. |
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
GENED 400 | MBSR & Neuroscience of Change | 3.0 |
GENED 435 | Applied Research & Statistics I | 3.0 |
Total 6.0 | ||
SEMESTER II | ||
GENED 444 | Health Policy | 2.0 |
NURSG 436 | Applied Research & Statistics II | 2.0 |
NURSG 460 | Quality, Safety & Leadership I | 2.0 |
Total 6.0 | ||
SEMESTER III | ||
NURSG 452 | Caring Science I | 2.0 |
NURSG 464 | Quality, Safety & Leadership II | 2.0 |
GENED 456 | Genetics & Genomics | 2.0 |
Total 6.0 | ||
SEMESTER IV | ||
NURSG 466 | Quality, Safety & Leadership III | 2.0 |
NURSG 475 | Community/Public Health Nursing | 2.0 |
NURSG 475L | Community/Public Health Nursing Practicum | 2.0 |
Total 6.0 | ||
SEMESTER V | ||
NURSG 454 | Caring Science II | 2.0 |
NURSG 468 | Quality, Safety & Leadership IV | 2.0 |
GENED 490 | Humanities and the Human Condition | 2.0 |
Total 6.0 | ||
Total 30.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
SEMESTER I | ||
OCCTH 601 | Integrative Seminar in Occupational Therapy Practices I | 1.0 |
OCCTH 605 | Cultue and Occupation | 1.0 |
OCCTH 610/610L | Anatomical & Physio. Bases for Human Occupation I | 4.5 |
OCCTH 611 | Foundations of Occupational Therapy Practice | 3.0 |
OCCTH 612 | Theories of Inquiry and Research Methodology | 3.0 |
OCCTH 619 | Human Occupation Throughout the LifeSpan | 3.0 |
Total 15.5 | ||
SEMESTER II | ||
OCCTH 613 | Introduction to Psychopathology | 1.0 |
OCCTH 616/616L | Therapeutic Media, Materials, and Processes | 2.0 |
OCCTH 617/617L | Interprofessional Communication in Healthcare (Core) | 2.0 |
OCCTH 618 | Functional Neuroscience | 3.0 |
OCCTH 627/627L | Applied Kinesiology and Biomechanics | 4.0 |
Total 12.0 | ||
SEMESTER III | ||
OCCTH 609 | Introduction to Professional Documentation | 1.0 |
OCCTH 621L | Introduction to Fieldwork Level I | 3.0 |
OCCTH 602 | Integrative Seminar in Occupational Therapy Practices II | 0.5 |
OCCTH 628 | Administration and Management | 3.0 |
OCCTH 633 | Health Promotion and Wellness | 2.0 |
OCCTH 615 | Scholarly writing | 1.0 |
Total 10.5 | ||
SEMESTER IV | ||
OCCTH 603 | Integrative Seminar in OT Practices III | 0.5 |
OCCTH 624 | Conditions of Human Dysfunction | 3.0 |
OCCTH 626/626L | Theory and Practice in Psycho-social Dysfunction | 4.0 |
OCCTH 632/632L | Advanced Clinical Practice (Children) | 4.0 |
OCCTH 652/652L | Advanced Leadership | 2.5 |
Total 14.0 | ||
SEMESTER V | ||
OCCTH 604 | Integrative Seminar in Occupational Therapy Practices IV | 1.0 |
OCCTH 629/629L | Theory and Practice in Physical Dysfunction | 4.0 |
OCCTH 631/631L | Occupational Adaptations & Introduction to Modalities | 3.0 |
OCCTH 636/636L | Advanced Clinical Practice (Adults) | 4.0 |
Total 12.0 | ||
SEMESTER VI | ||
OCCTH 640L | Fieldwork Level II Internship A | 6.0 |
SEMESTER VII | ||
OCCTH 641L | Fieldwork Level II Internship B | 6.0 |
Total 12.0 | ||
Total 76.0 |
COURSE NUMBER | COURSE TITLE | UNITS |
TERM I | ||
OCCTH 701 | Integrative Seminar I | 1.0 |
OCCTH 705 | Cultue and Occupation | 1.0 |
OCCTH 710/710L | Anatomical & Physio, Bases for Human Occupation I | 4.5 |
OCCTH 711 | Foundations of Occupational Therapy Practice | 3.0 |
OCCTH 712 | Theories of Inquiry and Research Methodology | 3.0 |
OCCTH 719 | Human Occupation Throughout the Lifespan | 3.0 |
Total 15.5 | ||
TERM II | ||
OCCTH 713 | Introduction to Psychopathology | 1.0 |
OCCTH 716/716L | Therapeutic Media, Materials, and Processes | 2.0 |
OCCTH 717/717L | Interprofessional Communication in Healthcare | 2.0 |
OCCTH 718 | Functional Neuroscience | 3.0 |
OCCTH 720/720L | Advanced Research Methods | 2.0 |
OCCTH 727/727L | Applied Kinesiology and Biomechanics | 4.0 |
Total 14.0 | ||
TERM III | ||
OCCTH 721 | Introduction to Fieldwork I | 3.0 |
OCCTH 709 | Introduction to Professional Documentation | 1.0 |
OCCTH 728 | Administration and Management | 3.0 |
OCCTH 733 | Health Promotion and Wellness | 2.0 |
OCCTH 702 | Integrative Seminar in Occupational Therapy Practices II | 0.5 |
OCCTH 715 | Scholarly writing | 1.0 |
Total 10.5 | ||
TERM IV | ||
OCCTH 703 | Integrative Seminar in OT Practices III | 0.5 |
OCCTH 724 | Conditions of Human Dysfunction | 3.0 |
OCCTH 726/726L | Theory and Practice in Psychosocial Dysfunction | 4.0 |
OCCTH 723 | Capstone project exploration | 2.0 |
OCCTH 732/732L | Advanced Clinical Practice (Children) | 4.0 |
OCCTH 752/752L | Advanced Leadership | 2.5 |
Total 16.0 | ||
TERM V | ||
OCCTH 704 | Integrative Seminar in Occupational Therapy Practices IV | 1.0 |
OCCTH 729/729L | Theory and Practice in Physical Dysfunction | 4.0 |
OCCTH 731/731L | Occupational Adaptations & Introduction to Modalities | 3.0 |
OCCTH 735/735L | Capstone Development | 2.0 |
OCCTH 736/736L | Advanced Clinical Practice (Adults) | 4.0 |
Total 14.0 | ||
TERM VI | ||
OCCTH 740L | Fieldwork Level II Internship A | 6.0 |
Total 6.0 | ||
TERM VII | ||
